iWAT2014 Program at a Glance
Time | Ballroom 3 | Atrium | Foyer |
Tuesday, March 4 | |||
08:00 | Â | Â | Registration Open |
08:45 | Opening Ceremony | Â | Â |
08:55 | Keynotes | Â | Â |
10:20 | Â | Â | Coffee Break |
10:50 | Dual Polarized and Small Antennas | Â | Â |
12:30 | Â | Â | Lunch |
13:30 | Â | Wearable Antennas/BAN, Millimeter-Wave Antennas and Components, Reconfigurable & Switchable Antennas, Arrays |
 |
15:00 | Â | Â | Coffee Break |
15:30 | New Materials and Composites for Antenna Applications | Â | Â |
18:00 |  | Welcome Reception  - Sponsored by Leap Australia |
 |
Wednesday, March 5 | |||
08:00 | Â | Â | Registration Open |
08:20 | Arrays, MIMO, Beamforming and Indoor Propagation | Â | Â |
10:20 | Â | Â | Coffee Break |
10:50 | Reconfigurable Antennas | Â | Â |
12:30 | Â | Â | Lunch |
13:30 | Â | Biomedical Applications, FSS, EBG, Reflect-Arrays & Meta-Surfaces, Multi-Band Antennas, Wireless Systems |
 |
15:00 | Â | Â | Coffee Break |
15:30 | Metamaterials and EBGs | Â | Â |
19:00 | Conference Banquet - (Harbour Ballroom, King Street, Wharf 2) | ||
Thursday, March 6 | |||
08:00 | Â | Â | Registration Open |
08:20 | Millimeter-wave, THz and Optical Antennas | Â | Â |
10:20 | Â | Â | Coffee Break |
10:50 | Wearable Antennas and Biomedical Applications | Â | Â |
12:50 | Â | Â | Lunch |
13:45 | Â | Wideband and UWB Antennas, Metmaterial-Inspired & Miniaturized Antennas, Modelling and Simulation |
 |
15:30 | Â | Â | Coffee Break |
16:00 | Debate - The Future of Metamaterial Antennas | Â | Â |
17:15 | Closing Ceremony | Â | Â |
Â